Description
| Model | Aero One Eclipse |
| Case Type | Mid Tower |
| Color | White |
| Body Material | SPCC |
| Front Panel Material | ABS |
| Steel Thickness | 0.5mm ~ 0.7mm |
| Motherboards | ATX/micro ATX/mini-ITX |
| Case Dimensions (Internal) | 210 x 440 x 330mm (W x H x D) |
| Case Dimensions (Overall) | 210 x 520 x 404mm (W x H x D) |
| 5.25” Drive Bays | N/A |
| 3.5” Drive Bays | 2 Max. (1 x 3.5” and 1 x 3.5”/2.5″) |
| 2.5” Drive Bays | 3 Max. (2 x 2.5” and 1 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Supports GPU up to 327mm |
| CPU Clearance | Supports CPU up to 161mm |
| Air Cooling |
Front: 120mm x 3 or 140mm x 2 (Includes 120mm Eclipse Fan x 3) Top: 120mm x 2 (Optional) Rear: 120mm x 1 (Includes 120mm Eclipse Fan x 1) Supports VGA Fan: 120mm x 2 (Optional) |
| Liquid Cooling |
Front: 120/240/280/360mm Radiator (Optional) Top: 120/240mm Radiator (Optional) Rear: 120mm Radiator (Optional) |
| I/O Ports | USB3.0 x 2 | HD Audio & Mic. |
| Net Weight/Gross Weight | |
| Internal Cable Management Depth | 24mm |




